INDUSTRY MACHINE VISION & CONTROL AUTOMATION SYSTEMS
Project Solutions Reference
For the past few years, our company successfully completed plenty of customers machine vision & control automation projects solution of either government sector or private sector. We participate actively for different type of machine vision solutions and provide best solutions to our clients according to their needs.
- System proposal and conceptual design
- Detailed loop diagram, panel drawing, electrical schematic, terminals and etc
- Fabrication of panels, wiring and mimic diagram
- Field installation
- Calibration
- Testing & commissioning
- Training on operation and maintenance services
- Machine Vision, Programmable Logic Controller (PLC), PC-Based and SCADA Control System
- Telemetry System
ITEM | PROJECT NAME | CONTROL SYSTEM | TYPE OF PLANT |
---|---|---|---|
1 | AI Machine Vision Inspection systems | Vision Control | Manufacturing |
2 | Warehouse Management System | PC-Based Control | Manufacturing |
3 | 3D Machine Vision Tyre Inspection System | Vision Control | Manufacturing |
4 | Semiconductor Line Scan Machine Vision Inspection System | PC-Based Control | Manufacturing |
5 | Robot Handling & Machine Vision Inspection System | PC-Based Control | Manufacturing |
6 | PCB Machine Vision Inspection System | PC-Based Control | Manufacturing |
7 | Medical Machine Vision Inspection System | PC-Based Control | Manufacturing |
8 | Wiper Blades Machine Vision Inspection System | PC-Based Control | Manufacturing |
9 | Box Packaging Machine Vision Inspection System | PC-Based Control | Manufacturing |
10 | Automotive Parts Machine Vision Inspection System | PC-Based Control | Manufacturing |
11 | Glove Machine Vision Inspection System | PC-Based Control | Manufacturing |
12 | Bottle Machine Vision Inspection System | Vision Control | Manufacturing |
13 | Machine Vision Grading Inspection System | PC-Based Control | Manufacturing |
14 | Medical Machine Vision Inspection System | PC-Based Control | Manufacturing |
15 | MCB Machine Vision Inspection System | PC-Based Control | Manufacturing |
16 | Automatic Weighing & Machine Vision Inspection System | PC-Based Control | Manufacturing |
17 | Upgrading Filling System | PLC Control | Institution |
18 | PLC Motion Control Monitoring System | Motion Control | Institution |
19 | Robotic Arm | PC-Based Control | Institution |
20 | Dipping Machine | SIEMENS | Rubber Industry |
21 | Furnace Heating Control System | PC-Based Control | Rubber Industry |
22 | 6 Leg Robot Control | PLC Control | Institution |
23 | 3 Axes Robot | PC-Based Control | Institution |
24 | Demo-Robot Arm Control | PLC Control | Institution |
25 | Fire Robot Control | PLC Control | Institution |
26 | Welding Machine Control | PLC Control | Welding Machine |
27 | PC-Based Relay Tester | PC-Based | Electronics |
28 | PC-Based Fire Robot | PC-Based | Institution |
29 | Clay Mixing Weighing Conveyer | PLC Control | Clay PTPC |
30 | Drive Networking Control Training System | PLC Control | Training |
31 | X-Y Servo Water Positioning System | PC-Based | Services |
32 | Level, Pressure & Temperature Process Control System | PC-Based Control | Services |
33 | Kulim Hi-Tech Industrial Park | PLC Control | Power Station Demin Plant |
34 | Sterilizers Control System | PLC Control | Palm Oil Mill |
35 | IC Machine Vision Inspection System | PC-Based Control | Manufacturing |
36 | Epcos incoming bench | PLC Control | Industry |
37 | Instrumentation for Semangat Water_Supply Tank Gauging System | PLC Control | Drinking Water |
38 | Sg. Terip Water Treatment Plants | PLC Control | Drinking Water |
39 | Instrumentation for Segarmuni Pump House | PLC Control | Drinking Water |
40 | Instrumentation & Telemetry System for Labur Bina | PLC Control | Drinking Water |
41 | Telemetry for Antara Gapi Pump House | PLC Control | Drinking Water |
42 | PLC for Synchronous motor | Ge Fanuc | Industry |
43 | Supply of sterilizer control panel for Indesa Palm Oil Mill, South America | PLC Control | Palm Oil Mill |
44 | Supply of sterilizer control panel for Apol Palm Oil Mill | PLC Control | Palm Oil Mill |
45 | PLC for MAS Waste Treatment Plant | PLC Control | Industry |
46 | PLC for Sungai Linggi Ozone Plant | Allen Bradley | Ozone Plant |
47 | Instrumentation for Pulau Tuba Water Treatment Plant | PLC Control | Drinking Water |
48 | Instrumentation for Sekudai Pump House | PLC Control | Drinking Water |
49 | Softerner Control Panel for Tomanggong POM, Sabah | PLC Control | Palm Oil Mill |
50 | Instrumentation for Desa Melor Pump House | PLC Control | Drinking Water |
51 | Instrumentation for Serdang Kuan Joo Pump House | PLC Control | Drinking Water |
52 | PLC for Taiping Palm Oil Mill sterilizer Automation | PLC Control | Palm Oil Mill |
53 | Instrumentation for Batu Caves Pump House | PLC Control | Drinking Water |
54 | PLC and SCADA system at TNB Paka Demin Plant | Ge Fanuc | Power Station Demin Plant |
55 | PLC for Triton X monitoring and control system | PLC Control | Electronics |
PROJECTS
240
240 (1)
240 (2)
240 (3)
240 (4)
240 (5)